
10 Apr 21
MoreMore | PosPos | DriverDriver | TeamTeam | StartedStarted | BestBest | TimeTime | PtsPoints | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() #25 Jean-Éric JEVVergne ![]() | ![]() ![]() | 5 | 1:44.228 | 48:47.177 | 25 | ||||||
2 | ![]() #10 Sam BIRBird ![]() | ![]() ![]() | 10 | 1:43.532 | + 0.461 | 18 | ||||||
3 | ![]() #20 Mitch EVAEvans ![]() | ![]() ![]() | 12 | 1:42.387 FL | + 0.756 | 16 | ||||||
4 | ![]() #4 Robin FRIFrijns ![]() | ![]() ![]() | 6 | 1:43.703 | + 1.034 | 12 | ||||||
5 | ![]() #23 Sébastien BUEBuemi ![]() | ![]() ![]() | 9 | 1:43.576 | + 3.142 | 10 | ||||||
6 | ![]() #33 René RASRast ![]() | ![]() ![]() | 20 | 1:43.227 | + 3.534 | 8 | ||||||
7 | ![]() #99 Pascal WEHWehrlein ![]() | ![]() | 8 | 1:44.692 | + 3.918 | 6 | ||||||
8 | ![]() #94 Alex LYNLynn ![]() | ![]() ![]() | 13 | 1:43.481 | + 5.720 | 4 | ||||||
9 | ![]() #28 Maximilian GUEGuenther ![]() | ![]() ![]() | 11 | 1:43.882 | + 18.296 | 2 | ||||||
10 | ![]() #37 Nick CASCassidy ![]() | ![]() ![]() | 22 | 1:43.403 | + 18.763 | 1 | ||||||
11 | ![]() #88 Tom BLOBlomqvist ![]() | ![]() ![]() | 21 | 1:43.972 | + 19.089 | 0 | ||||||
12 | ![]() #71 Norman NATNato ![]() | ![]() ![]() | 14 | 1:44.962 | + 20.045 | 0 | ||||||
13 | ![]() #22 Oliver ROWRowland ![]() | ![]() ![]() | 3 | 1:43.474 | + 20.270 | 1 | ||||||
14 | ![]() #6 Nico MULMueller ![]() | ![]() ![]() | 17 | 1:43.429 | + 21.155 | 0 | ||||||
15 | ![]() #7 Sérgio SETSette Câmara ![]() | ![]() ![]() | 16 | 1:44.316 | + 21.415 | 0 | ||||||
16 | ![]() #36 André LOTLotterer ![]() | ![]() | 2 | 1:43.835 | + 22.987 | 0 | ||||||
0 | ![]() #11 Lucas DIGDi Grassi ![]() | ![]() ![]() | 4 | 1:43.520 | – DNF | 0 | ||||||
0 | ![]() #17 Nyck DEVDe Vries ![]() | ![]() ![]() | 7 | 1:43.481 | – DNF | 0 | ||||||
0 | ![]() #5 Stoffel VANVandoorne ![]() | ![]() ![]() | 1 P | 1:43.721 | – DNF | 3 | ||||||
0 | ![]() #13 António Félix DACDa Costa ![]() | ![]() ![]() | 18 | 1:43.512 | – DNF | 0 | ||||||
0 | ![]() #27 Jake DENDennis ![]() | ![]() ![]() | 19 | 1:45.162 | – DNF | 0 | ||||||
0 | ![]() #48 Edoardo MORMortara ![]() | ![]() ![]() | 23 | 1:48.463 | – DNF | 0 | ||||||
0 | ![]() #29 Alexander SIMSims ![]() | ![]() ![]() | 15 | 2:20.544 | – DNF | 0 | ||||||
0 | ![]() #8 Oliver TURTurvey ![]() | ![]() ![]() | 24 | – | – | 0 | ||||||
10 Apr 21
10 Apr 21
10 Apr 21
10 Apr 21