GEN4 Specifications |
|
| Race power | 450kW (~600bhp) up 50% on the GEN3 Evo’s 300kW (~400bhp) |
| Speed | >208mph (335kmh) |
| Acceleration | ~1.8s to 100kmh (62mph) |
| Maximum power | 600kW (~800bhp) in ATTACK MODE up 71% on GEN3 Evo’s 350kW (~470bhp) |
| Regenerative braking | 700k up 17% on GEN3 Evo |
| Race energy | 55kWh up 43% on GEN3 Evo |
| Transmission | Active all-wheel drive (AWD) |
| Bodywork | New high/low downforce aerodynamic configurations |
| Dimensions | 5540mm x 1790mm x 1113mm. 3080mm wheelbase |
| Weight | 954kg without driver |
| Tyres | Grooved all-weather, plus a full-wet |
| Sustainability | The world’s most sustainable race car. 100% recyclable, >20% recycled content (double GEN3 Evo) |
GEN4 Landing page spec table
More from Formula E
-
Formula E TicketsSecure your Formula E tickets for the 2026 season. From Tokyo to the London finale, get grandstand access for an event near you. -
Formula E Mailing ListFormula E straight to your inbox, get the latest news, ticket releases and much more. -
Formula E MerchandiseBe race-ready with the latest looks from Formula E and the teams. From t-shirts to hoodies and caps, see what's in the store. -
Full race replaysEvery. Single. Race. All are available to watch right now. Dive into the complete back catalogue from the very first race in Beijing back in 2014, all the way to the latest.