GEN4 Specifications |
|
Race power | 450kW (~600bhp) up 50% on the GEN3 Evo’s 300kW (~400bhp) |
Speed | >208mph (335kmh) |
Acceleration | ~1.8s to 100kmh (62mph) |
Maximum power | 600kW (~800bhp) in ATTACK MODE up 71% on GEN3 Evo’s 350kW (~470bhp) |
Regenerative braking | 700k up 17% on GEN3 Evo |
Race energy | 55kWh up 43% on GEN3 Evo |
Transmission | Active all-wheel drive (AWD) |
Bodywork | New high/low downforce aerodynamic configurations |
Dimensions | 5540mm x 1790mm x 1113mm. 3080mm wheelbase |
Weight | 954kg without driver |
Tyres | Grooved all-weather, plus a full-wet |
Sustainability | The world’s most sustainable race car. 100% reusable, >20% recycled content (double GEN3 Evo) |
How GEN4 compares against the previous generations of Formula E
| GEN1 | GEN2 | GEN3 | GEN4 |
Overall length | 5000mm | 5200mm | 5016.2mm | 5540mm |
Overall height | 1050mm | 1063.5mm | 1023.4mm | 1113mm |
Overall width | 1780mm | 1800mm | 1700mm | 1790mm |
Wheelbase | 3100mm | 3100mm | 2970.5mm | 3080mm |
Minimum weight | 900kg | 903kg | 856kg | 950kg |
Maximum power | 200kW (270bhp) | 250kW (335bhp) | 350kW (470bhp) | 600kW (804bhp) |
Maximum regeneration | 150kW | 250kW | 600kW | 700kW |
Energy recovery | Approx 15% | Approx 25% | Over 40% | Over 40% |
Top speed | 225kmh/140mph | 280kmh/174mph | 320kmh/200mph | 335kmh/208mph |
Powertrain | Rear only | Rear only | Front & Rear | Front & Rear |


