
10 Apr 21
MoreMore | PosPos | DriverDriver | TeamTeam | StartedStarted | BestBest | TimeTime | PtsPoints | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() #28 Maximilian GUEGuenther ![]() | ![]() ![]() | 2 | 1:07.592 | 46:11.511 | 25 | ||||||
2 | ![]() #13 António Félix DACDa Costa ![]() | ![]() ![]() | 10 | 1:07.271 | + 2.067 | 18 | ||||||
3 | ![]() #20 Mitch EVAEvans ![]() | ![]() ![]() | 1 P | 1:08.166 | + 5.119 | 19 | ||||||
4 | ![]() #94 Pascal WEHWehrlein ![]() | ![]() ![]() | 3 | 1:07.558 | + 7.050 | 12 | ||||||
5 | ![]() #17 Nyck DEVDe Vries ![]() | ![]() ![]() | 8 | 1:07.395 | + 9.883 | 10 | ||||||
6 | ![]() #5 Stoffel VANVandoorne ![]() | ![]() ![]() | 9 | 1:07.311 | + 11.237 | 8 | ||||||
7 | ![]() #11 Lucas DIGDi Grassi ![]() | ![]() ![]() | 22 | 1:07.076 | + 14.437 | 6 | ||||||
8 | ![]() #51 James CALCalado ![]() | ![]() ![]() | 18 | 1:07.948 | + 18.255 | 4 | ||||||
9 | ![]() #19 Felipe MASMassa ![]() | ![]() ![]() | 4 | 1:06.993 | + 20.430 | 2 | ||||||
10 | ![]() #2 Sam BIRBird ![]() | ![]() ![]() | 16 | 1:06.948 FL | + 21.780 | 2 | ||||||
11 | ![]() #3 Oliver TURTurvey ![]() | ![]() ![]() | 5 | 1:08.075 | + 27.778 | 0 | ||||||
12 | ![]() #7 Nico MULMueller ![]() | ![]() ![]() | 19 | 1:07.920 | + 33.786 | 0 | ||||||
13 | ![]() #23 Sébastien BUEBuemi ![]() | ![]() ![]() | 6 | 1:07.553 | + 43.257 | 0 | ||||||
14 | ![]() #66 Daniel ABTAbt ![]() | ![]() ![]() | 13 | 1:07.783 | + 47.198 | 0 | ||||||
15 | ![]() #4 Robin FRIFrijns ![]() | ![]() ![]() | 21 | 1:07.559 | 1 lap | 0 | ||||||
16 | ![]() #33 Qinghua QMAMa ![]() | ![]() ![]() | 24 | 1:09.085 | 1 lap | 0 | ||||||
17 | ![]() #22 Oliver ROWRowland ![]() | ![]() ![]() | 23 | 1:06.405 | 4 laps | 0 | ||||||
0 | ![]() #64 Jérôme DAMD'Ambrosio ![]() | ![]() ![]() | 20 | 1:07.991 | – X | 0 | ||||||
0 | ![]() #6 Brendon HARHartley ![]() | ![]() ![]() | 17 | 1:08.149 | – DNF | 0 | ||||||
0 | ![]() #25 Jean-Éric JEVVergne ![]() | ![]() ![]() | 11 | 1:07.747 | – DNF | 0 | ||||||
0 | ![]() #48 Edoardo MORMortara ![]() | ![]() ![]() | 7 | 1:07.551 | – DNF | 0 | ||||||
0 | ![]() #36 André LOTLotterer ![]() | ![]() | 14 | 1:07.535 | – DSQ | 0 | ||||||
0 | ![]() #27 Alexander SIMSims ![]() | ![]() ![]() | 15 | 1:08.722 | – DNF | 0 | ||||||
0 | ![]() #18 Neel JANJani ![]() | ![]() | 12 | – | – DNF | 0 | ||||||
10 Apr 21
10 Apr 21
10 Apr 21
10 Apr 21