
27 Feb 21
MoreMore | PosPos | DriverDriver | TeamTeam | StartedStarted | BestBest | TimeTime | PtsPoints | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() #5 Stoffel VANVandoorne ![]() | ![]() ![]() | 1 P | 1:18.038 | 47:22.107 | 28 | ||||||
2 | ![]() #17 Nyck DEVDe Vries ![]() | ![]() ![]() | 4 | 1:17.884 | + 1.340 | 18 | ||||||
3 | ![]() #23 Sébastien BUEBuemi ![]() | ![]() ![]() | 2 | 1:17.627 | + 2.841 | 16 | ||||||
4 | ![]() #66 René RASRast ![]() | ![]() ![]() | 3 | 1:17.847 | + 3.580 | 12 | ||||||
5 | ![]() #2 Sam BIRBird ![]() | ![]() ![]() | 14 | 1:17.562 FL | + 8.710 | 11 | ||||||
6 | ![]() #11 Lucas DIGDi Grassi ![]() | ![]() ![]() | 10 | 1:17.650 | + 11.593 | 8 | ||||||
7 | ![]() #25 Jean-Éric JEVVergne ![]() | ![]() ![]() | 21 | 1:18.050 | + 12.895 | 6 | ||||||
8 | ![]() #94 Alex LYNLynn ![]() | ![]() ![]() | 7 | 1:18.175 | + 14.719 | 4 | ||||||
9 | ![]() #13 António Félix DACDa Costa ![]() | ![]() ![]() | 19 | 1:18.156 | + 15.304 | 2 | ||||||
10 | ![]() #48 Edoardo MORMortara ![]() | ![]() ![]() | 6 | 1:18.118 | + 16.154 | 1 | ||||||
11 | ![]() #20 Mitch EVAEvans ![]() | ![]() ![]() | 23 | 1:17.856 | + 16.348 | 0 | ||||||
12 | ![]() #28 Maximilian GUEGuenther ![]() | ![]() ![]() | 18 | 1:17.692 | + 17.798 | 0 | ||||||
13 | ![]() #27 Alexander SIMSims ![]() | ![]() ![]() | 15 | 1:18.056 | + 22.229 | 0 | ||||||
14 | ![]() #36 André LOTLotterer ![]() | ![]() | 20 | 1:18.438 | + 23.893 | 0 | ||||||
15 | ![]() #18 Neel JANJani ![]() | ![]() | 8 | 1:18.678 | + 24.888 | 0 | ||||||
16 | ![]() #19 Felipe MASMassa ![]() | ![]() ![]() | 11 | 1:18.426 | + 25.577 | 0 | ||||||
17 | ![]() #51 Tom BLOBlomqvist ![]() | ![]() ![]() | 12 | 1:18.279 | + 25.992 | 0 | ||||||
18 | ![]() #64 Jérôme DAMD'Ambrosio ![]() | ![]() ![]() | 16 | 1:18.117 | + 30.485 | 0 | ||||||
19 | ![]() #6 Sérgio SETSette Câmara ![]() | ![]() ![]() | 9 | 1:18.481 | + 31.453 | 0 | ||||||
20 | ![]() #33 Daniel ABTAbt ![]() | ![]() ![]() | 17 | 1:18.852 | + 38.071 | 0 | ||||||
21 | ![]() #3 Oliver TURTurvey ![]() | ![]() ![]() | 13 | 1:19.049 | + 39.694 | 0 | ||||||
22 | ![]() #7 Nico MULMueller ![]() | ![]() ![]() | 22 | 1:17.469 | + 1:11.178 | 0 | ||||||
0 | ![]() #4 Robin FRIFrijns ![]() | ![]() ![]() | 5 | 1:17.932 | – DNF | 0 | ||||||
0 | ![]() #22 Oliver ROWRowland ![]() | ![]() ![]() | 24 | 1:17.783 | – DNF | 0 | ||||||
27 Feb 21
27 Feb 21
27 Feb 21
27 Feb 21