
02 Mar 21
MoreMore | PosPos | DriverDriver | TeamTeam | StartedStarted | BestBest | TimeTime | PtsPoints | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() #9 Sébastien BUEBuemi ![]() | ![]() ![]() | 5 | 1:17.413 FL | 45:59.697 | 27 | ||||||
2 | ![]() #11 Lucas DIGDi Grassi ![]() | ![]() ![]() | 4 | 1:17.795 | + 3.534 | 18 | ||||||
3 | ![]() #7 Jérôme DAMD'Ambrosio ![]() | ![]() ![]() | 1 P | 1:17.789 | + 6.725 | 18 | ||||||
4 | ![]() #6 Loïc Duval ![]() | ![]() ![]() | 2 | 1:17.804 | + 6.807 | 12 | ||||||
5 | ![]() #8 Nicolas PROProst ![]() | ![]() ![]() | 6 | 1:18.599 | + 21.057 | 10 | ||||||
6 | ![]() #55 António Félix DACDa Costa ![]() | ![]() ![]() | 8 | 1:18.499 | + 22.410 | 8 | ||||||
7 | ![]() #25 Jean-Éric JEVVergne ![]() | ![]() ![]() | 17 | 1:18.373 | + 57.726 | 6 | ||||||
8 | ![]() #66 Daniel ABTAbt ![]() | ![]() ![]() | 7 | 1:18.809 | + 1:00.744 | 4 | ||||||
9 | ![]() #4 Stéphane Sarrazin ![]() | ![]() ![]() | 13 | 1:19.636 | + 1:03.559 | 2 | ||||||
10 | ![]() #27 Robin FRIFrijns ![]() | ![]() ![]() | 11 | 1:18.710 | + 1:03.840 | 1 | ||||||
11 | ![]() #28 Simona de Silvestro ![]() | ![]() ![]() | 15 | 1:20.453 | 1 lap | 0 | ||||||
12 | ![]() #88 Oliver TURTurvey ![]() | ![]() ![]() | 10 | 1:19.675 | 1 lap | 0 | ||||||
13 | ![]() #23 Oliver ROWRowland ![]() | ![]() ![]() | 16 | 1:19.760 | 1 lap | 0 | ||||||
14 | ![]() #77 Nathanaël Berthon ![]() | ![]() ![]() | 14 | 1:19.036 | 1 lap | 0 | ||||||
15 | ![]() #1 Nelson PIQPiquet Jr. ![]() | ![]() ![]() | 12 | 1:18.344 | 2 laps | 0 | ||||||
0 | ![]() #21 Bruno Senna ![]() | ![]() ![]() | 9 | 1:19.932 | – DNF | 0 | ||||||
0 | ![]() #2 Sam BIRBird ![]() | ![]() ![]() | 3 | 1:19.623 | – DNF | 0 | ||||||
0 | ![]() #12 Jacques Villeneuve ![]() | ![]() ![]() | 1001 | – | – DNF | 0 | ||||||
02 Mar 21
02 Mar 21
01 Mar 21
01 Mar 21