
10 Apr 21
MoreMore | PosPos | DriverDriver | TeamTeam | StartedStarted | BestBest | TimeTime | PtsPoints | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() #9 Sébastien BUEBuemi ![]() | ![]() ![]() | 1 P | 1:28.804 | 47:54.784 | 28 | ||||||
2 | ![]() #7 Jérôme DAMD'Ambrosio ![]() | ![]() ![]() | 2 | 1:29.339 | + 0.939 | 18 | ||||||
3 | ![]() #27 Jean-Éric JEVVergne ![]() | ![]() ![]() | 5 | 1:29.218 | + 1.667 | 15 | ||||||
4 | ![]() #11 Lucas DIGDi Grassi ![]() | ![]() ![]() | 3 | 1:28.229 FL | + 2.409 | 14 | ||||||
5 | ![]() #99 Nelson PIQPiquet Jr. ![]() | ![]() ![]() | 4 | 1:29.379 | + 7.370 | 10 | ||||||
6 | ![]() #2 Sam BIRBird ![]() | ![]() ![]() | 9 | 1:29.364 | + 7.762 | 8 | ||||||
7 | ![]() #8 Nicolas PROProst ![]() | ![]() ![]() | 6 | 1:29.342 | + 8.553 | 6 | ||||||
8 | ![]() #6 Loïc Duval ![]() | ![]() ![]() | 11 | 1:29.379 | + 9.507 | 4 | ||||||
9 | ![]() #88 Oliver TURTurvey ![]() | ![]() ![]() | 7 | 1:29.501 | + 10.032 | 2 | ||||||
10 | ![]() #30 Stéphane Sarrazin ![]() | ![]() ![]() | 14 | 1:29.409 | + 12.077 | 1 | ||||||
11 | ![]() #28 Simona de Silvestro ![]() | ![]() ![]() | 16 | 1:29.709 | + 15.946 | 0 | ||||||
12 | ![]() #5 Karun Chandhok ![]() | ![]() ![]() | 15 | 1:29.791 | + 35.595 | 0 | ||||||
13 | ![]() #23 Nick HEIHeidfeld ![]() | ![]() ![]() | 12 | 1:29.611 | + 41.034 | 0 | ||||||
14 | ![]() #3 Fabio Leimer ![]() | ![]() ![]() | 19 | 1:30.103 | + 42.697 | 0 | ||||||
15 | ![]() #10 Jarno Trulli ![]() | ![]() ![]() | 20 | 1:30.250 | + 43.273 | 0 | ||||||
16 | ![]() #21 Bruno Senna ![]() | ![]() ![]() | 8 | 1:28.512 | + 48.423 | 0 | ||||||
17 | ![]() #77 Salvador Durán ![]() | ![]() ![]() | 10 | 1:29.554 | + 1:01.987 | 0 | ||||||
0 | ![]() #18 Alex Fontana ![]() | ![]() ![]() | 18 | 1:30.643 | – DNF | 0 | ||||||
0 | ![]() #66 Daniel ABTAbt ![]() | ![]() ![]() | 13 | 1:30.065 | – DNF | 0 | ||||||
0 | ![]() #55 Sakon Yamamoto ![]() | ![]() ![]() | 17 | 1:31.222 | – DNF | 0 | ||||||
10 Apr 21
10 Apr 21
10 Apr 21
10 Apr 21