
18 Jan 21
MoreMore | PosPos | DriverDriver | TeamTeam | StartedStarted | BestBest | TimeTime | PtsPoints | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() #99 Nelson PIQPiquet Jr. ![]() | ![]() ![]() | 2 | 1:11.942 | 43:18.867 | 25 | ||||||
2 | ![]() #11 Lucas DIGDi Grassi ![]() | ![]() ![]() | 3 | 1:11.957 | + 2.012 | 18 | ||||||
3 | ![]() #23 Nick HEIHeidfeld ![]() | ![]() ![]() | 8 | 1:11.924 | + 11.548 | 15 | ||||||
4 | ![]() #27 Jean-Éric JEVVergne ![]() | ![]() ![]() | 1 P | 1:12.427 | + 12.416 | 15 | ||||||
5 | ![]() #66 Daniel ABTAbt ![]() | ![]() ![]() | 7 | 1:12.895 | + 25.626 | 10 | ||||||
6 | ![]() #77 Salvador Durán ![]() | ![]() ![]() | 10 | 1:12.863 | + 28.960 | 8 | ||||||
7 | ![]() #55 António Félix DACDa Costa ![]() | ![]() ![]() | 14 | 1:12.327 | + 30.529 | 6 | ||||||
8 | ![]() #8 Nicolas PROProst ![]() | ![]() ![]() | 6 | 1:12.751 | + 31.556 | 4 | ||||||
9 | ![]() #9 Sébastien BUEBuemi ![]() | ![]() ![]() | 4 | 1:11.679 FL | + 40.050 | 4 | ||||||
10 | ![]() #28 Justin Wilson ![]() | ![]() ![]() | 12 | 1:13.039 | + 46.320 | 1 | ||||||
11 | ![]() #7 Jérôme DAMD'Ambrosio ![]() | ![]() ![]() | 5 | 1:12.296 | + 51.474 | 0 | ||||||
12 | ![]() #5 Karun Chandhok ![]() | ![]() ![]() | 16 | 1:12.870 | + 52.493 | 0 | ||||||
13 | ![]() #3 Jaime Alguersuari ![]() | ![]() ![]() | 17 | 1:12.707 | + 55.810 | 0 | ||||||
14 | ![]() #30 Stéphane Sarrazin ![]() | ![]() ![]() | 20 | 1:11.829 | + 56.715 | 0 | ||||||
15 | ![]() #6 Loïc Duval ![]() | ![]() ![]() | 18 | 1:12.280 | + 1:18.763 | 0 | ||||||
16 | ![]() #21 Bruno Senna ![]() | ![]() ![]() | 15 | 1:12.741 | 1 lap | 0 | ||||||
17 | ![]() #18 Vitantonio Liuzzi ![]() | ![]() ![]() | 19 | 1:12.871 | 1 lap | 0 | ||||||
18 | ![]() #10 Jarno Trulli ![]() | ![]() ![]() | 9 | 1:13.204 | 3 laps | 0 | ||||||
19 | ![]() #88 Antonio García ![]() | ![]() ![]() | 13 | 1:12.419 | 3 laps | 0 | ||||||
0 | ![]() #2 Sam BIRBird ![]() | ![]() ![]() | 11 | 1:12.342 | – DNF | 0 | ||||||
18 Jan 21
16 Jan 21
14 Jan 21
14 Jan 21