
10 Apr 21
MoreMore | PosPos | DriverDriver | TeamTeam | StartedStarted | BestBest | TimeTime | PtsPoints | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() #9 Sébastien BUEBuemi ![]() | ![]() ![]() | 4 | 1:19.055 | 49:08.990 | 25 | ||||||
2 | ![]() #99 Nelson PIQPiquet Jr. ![]() | ![]() ![]() | 2 | 1:18.958 | + 0.732 | 18 | ||||||
3 | ![]() #11 Lucas DIGDi Grassi ![]() | ![]() ![]() | 6 | 1:18.881 | + 2.635 | 15 | ||||||
4 | ![]() #10 Jarno Trulli ![]() | ![]() ![]() | 7 | 1:20.163 | + 4.163 | 12 | ||||||
5 | ![]() #3 Jaime Alguersuari ![]() | ![]() ![]() | 5 | 1:20.072 | + 4.698 | 10 | ||||||
6 | ![]() #21 Bruno Senna ![]() | ![]() ![]() | 20 | 1:19.365 | + 5.197 | 8 | ||||||
7 | ![]() #8 Nicolas PROProst ![]() | ![]() ![]() | 3 | 1:19.270 | + 6.514 | 6 | ||||||
8 | ![]() #7 Jérôme DAMD'Ambrosio ![]() | ![]() ![]() | 17 | 1:20.094 | + 7.567 | 4 | ||||||
9 | ![]() #6 Oriol Servià ![]() | ![]() ![]() | 11 | 1:20.509 | + 8.646 | 2 | ||||||
10 | ![]() #23 Nick HEIHeidfeld ![]() | ![]() ![]() | 8 | 1:19.963 | + 10.563 | 1 | ||||||
11 | ![]() #88 Antonio García ![]() | ![]() ![]() | 14 | 1:21.364 | + 10.594 | 0 | ||||||
12 | ![]() #18 Michela Cerruti ![]() | ![]() ![]() | 16 | 1:21.684 | + 19.617 | 0 | ||||||
13 | ![]() #5 Karun Chandhok ![]() | ![]() ![]() | 10 | 1:18.847 | + 54.175 | 0 | ||||||
14 | ![]() #27 Jean-Éric JEVVergne ![]() | ![]() ![]() | 1 P | 1:19.077 | 2 laps | 3 | ||||||
15 | ![]() #66 Daniel ABTAbt ![]() | ![]() ![]() | 9 | 1:18.451 FL | 3 laps | 2 | ||||||
16 | ![]() #77 Salvador Durán ![]() | ![]() ![]() | 15 | 1:21.003 | 4 laps | 0 | ||||||
0 | ![]() #28 Matthew Brabham ![]() | ![]() ![]() | 19 | 1:19.791 | – DNF | 0 | ||||||
0 | ![]() #30 Stéphane Sarrazin ![]() | ![]() ![]() | 13 | 1:19.769 | – DNF | 0 | ||||||
0 | ![]() #55 António Félix DACDa Costa ![]() | ![]() ![]() | 12 | 1:21.505 | – DNF | 0 | ||||||
0 | ![]() #2 Sam BIRBird ![]() | ![]() ![]() | 18 | 1:21.493 | – DNF | 0 | ||||||
10 Apr 21
10 Apr 21
10 Apr 21
10 Apr 21